Fishing Level
15
Max 50
Sea Creature Kills
1
Total Caught
0
Diamond
0/18
Stage
Bronze Hunter
bronze
0/18
silver
0/18
gold
0/18
diamond
0/18
| Name | Bronze | Silver | Gold | Diamond | Highest |
|---|---|---|---|---|---|
| blobfish | 0 | 0 | 0 | 0 | -- |
| flyfish | 0 | 0 | 0 | 0 | -- |
| golden fish | 0 | 0 | 0 | 0 | -- |
| gusher | 0 | 0 | 0 | 0 | -- |
| karate fish | 0 | 0 | 0 | 0 | -- |
| lava horse |
| Stat | Per Level | Current Total |
|---|---|---|
| Health | +2 | +30 |
Level 5
+10 HP
Level 10
+20 HP
Level 15
+30 HP
Level 20
+40 HP
Level 25
+50 HP
Level 30
+60 HP
| 0 |
| 0 |
| 0 |
| 0 |
| -- |
| mana ray | 0 | 0 | 0 | 0 | -- |
| moldfin | 0 | 0 | 0 | 0 | -- |
| obfuscated fish 1 | 0 | 0 | 0 | 0 | -- |
| obfuscated fish 2 | 0 | 0 | 0 | 0 | -- |
| obfuscated fish 3 | 0 | 0 | 0 | 0 | -- |
| skeleton fish | 0 | 0 | 0 | 0 | -- |
| slugfish | 0 | 0 | 0 | 0 | -- |
| soul fish | 0 | 0 | 0 | 0 | -- |
| steaming hot flounder | 0 | 0 | 0 | 0 | -- |
| sulphur skitter | 0 | 0 | 0 | 0 | -- |
| vanille | 0 | 0 | 0 | 0 | -- |
| volcanic stonefish | 0 | 0 | 0 | 0 | -- |
Level 40
+80 HP
Level 50
+100 HP (MAX)