Live buy & sell prices, supply, demand, and weekly volume.
| # | Item↕ | Buy Price↕ | Sell Price↕ | Margin↕ | Margin %↕ | Supply↕ | Demand↕ | Wkly Volume↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,216 | 1,106 | 111 | 9.1% | 53.52M | 4.77M | 315.27M | |
| 2 | 331 | 297 | 35 | 10.4% | 10.78M | 5.55M | 159.32M | |
| 3 | 13 | 8.3 | 4.7 | 36.5% | 8.25M | 12.34M | 684.09M | |
| 4 | 2.0 | 0.4 | 1.6 | 81.9% | 22.20M | 3.51M | 1.27B | |
| 5 | 1,904 | 1,786 | 119 | 6.3% | 461.7K | 2.42M | 59.57M | |
| 6 | 806 | 750 | 57 | 7.0% | 5.57M | 4.60M | 81.43M | |
| 7 | 6.6 | 1.2 | 5.4 | 81.8% | 1.33M | 2.39M | 188.77M | |
| 8 | 144 | 59 | 85 | 58.8% | 1.08M | 3.50M | 70.68M | |
| 9 | 2,556 | 2,451 | 104 | 4.1% | 2.30M | 1.94M | 53.41M | |
| 10 | 7.8 | 1.0 | 6.8 | 87.2% | 1.11M | 3.09M | 173.70M | |
| 11 | 7.5 | 2.4 | 5.1 | 67.8% | 1.94M | 2.72M | 135.67M | |
| 12 | 9.5 | 0.9 | 8.6 | 90.1% | 1.09M | 726.9K | 91.42M | |
| 13 | 2.1 | 0.1 | 2.0 | 95.2% | 2.08M | 71.7K | 470.15M | |
| 14 | 1,597 | 1,464 | 133 | 8.3% | 319.4K | 1.03M | 50.22M | |
| 15 | 955 | 926 | 30 | 3.1% | 2.33M | 8.40M | 216.72M | |
| 16 | 1,006 | 926 | 81 | 8.0% | 3.64M | 1.06M | 28.46M | |
| 17 | 1,620 | 1,600 | 20 | 1.3% | 625.3K | 3.02M | 51.81M | |
| 18 | 5.5 | 1.1 | 4.4 | 80.0% | 3.58M | 4.63M | 209.61M | |
| 19 | 486 | 462 | 24 | 4.9% | 2.93M | 3.90M | 154.30M | |
| 20 | 114 | 50 | 65 | 56.4% | 1.20M | 3.52M | 63.02M | |
| 21 | 7.4 | 0.7 | 6.7 | 90.5% | 443.9K | 1.41M | 142.94M | |
| 22 | 4.5 | 1.8 | 2.7 | 60.0% | 4.09M | 6.51M | 231.19M | |
| 23 | 343 | 295 | 48 | 14.0% | 5.79M | 1.35M | 25.89M | |
| 24 | 677 | 630 | 46 | 6.8% | 891.8K | 2.23M | 56.25M | |
| 25 | 641 | 562 | 79 | 12.3% | 2.53M | 1.13M | 23.37M | |
| 26 | 5.5 | 3.8 | 1.7 | 31.0% | 831.7K | 7.93M | 1.12B | |
| 27 | 2,473 | 1,876 | 597 | 24.1% | 1.18M | 2.28M | 17.03M | |
| 28 | 6.8 | 1.3 | 5.5 | 80.5% | 1.65M | 4.74M | 242.31M | |
| 29 | 649 | 605 | 45 | 6.8% | 296.0K | 1.30M | 48.03M | |
| 30 | 482 | 449 | 33 | 6.8% | 547.8K | 17.82M | 76.83M | |
| 31 | 13 | 8.2 | 4.6 | 36.3% | 1.01M | 6.04M | 136.55M | |
| 32 | 502 | 466 | 37 | 7.3% | 2.20M | 3.03M | 95.74M | |
| 33 | 6.1 | 0.5 | 5.6 | 91.8% | 2.66M | 632.4K | 101.12M | |
| 34 | 1,656 | 1,327 | 329 | 19.9% | 1.03M | 347.5K | 18.69M | |
| 35 | 1,892 | 1,785 | 107 | 5.7% | 108.8K | 2.09M | 27.28M | |
| 36 | 3,742 | 3,468 | 274 | 7.3% | 441.6K | 607.7K | 14.26M | |
| 37 | 2.0 | 0.0 | 2.0 | 100.0% | 867.5K | 0 | 390.34M | |
| 38 | 5.3 | 1.8 | 3.5 | 65.7% | 53.6K | 5.45M | 173.53M | |
| 39 | 11 | 6.8 | 4.2 | 38.0% | 1.43M | 10.28M | 385.01M | |
| 40 | 9.3 | 3.9 | 5.4 | 58.0% | 1.21M | 1.08M | 67.82M | |
| 41 | 1,624 | 1,601 | 23 | 1.4% | 1.18M | 10.63M | 58.47M | |
| 42 | 520 | 109 | 411 | 79.1% | 660.7K | 2.56M | 10.83M | |
| 43 | 34 | 2.7 | 31 | 92.0% | 1.56M | 233.5K | 22.99M | |
| 44 | 7.8 | 1.4 | 6.4 | 82.0% | 551.1K | 2.05M | 45.57M | |
| 45 | 336 | 310 | 26 | 7.6% | 943.7K | 14.39M | 245.31M | |
| 46 | 501 | 462 | 39 | 7.7% | 4.91M | 2.45M | 169.10M | |
| 47 | 1,546 | 1,231 | 315 | 20.4% | 676.6K | 1.52M | 13.32M | |
| 48 | 3.0 | 0.5 | 2.5 | 83.3% | 2.48M | 1.34M | 82.84M | |
| 49 | 1,139 | 957 | 182 | 16.0% | 306.6K | 733.6K | 14.65M | |
| 50 | 578 | 550 | 28 | 4.8% | 3.97M | 2.16M | 83.04M | |
| 51 | 100 | 6.3 | 94 | 93.7% | 6.0K | 1.39M | 15.69M | |
| 52 | 645 | 633 | 12 | 1.8% | 2.16M | 2.71M | 111.59M | |
| 53 | 1,634 | 1,600 | 34 | 2.1% | 1.44M | 2.53M | 61.41M | |
| 54 | 34 | 9.6 | 25 | 72.2% | 467.4K | 1.24M | 29.06M | |
| 55 | 10 | 7.5 | 3.0 | 28.7% | 3.10M | 9.29M | 669.27M | |
| 56 | 170 | 98 | 71 | 42.0% | 799.1K | 452.1K | 15.99M | |
| 57 | 530 | 420 | 110 | 20.7% | 298.6K | 1.20M | 15.52M | |
| 58 | 17 | 0.4 | 17 | 97.7% | 306.8K | 590.5K | 38.99M | |
| 59 | 630 | 562 | 68 | 10.8% | 116.6K | 760.1K | 12.37M | |
| 60 | 1,310 | 1,248 | 62 | 4.7% | 892.8K | 541.2K | 28.62M | |
| 61 | 1,659 | 1,600 | 59 | 3.5% | 1.61M | 3.23M | 54.69M | |
| 62 | 6.7 | 2.5 | 4.2 | 62.7% | 1.13M | 4.50M | 121.39M | |
| 63 | 645 | 619 | 26 | 4.0% | 640.2K | 2.91M | 57.77M | |
| 64 | 5,409 | 5,205 | 204 | 3.8% | 145.2K | 163.1K | 7.01M | |
| 65 | 8.5 | 5.8 | 2.7 | 31.6% | 1.24M | 3.96M | 111.02M | |
| 66 | 3.9 | 1.6 | 2.3 | 59.0% | 972.2K | 2.22M | 48.47M | |
| 67 | 8,306 | 7,690 | 616 | 7.4% | 1.00M | 297.0K | 6.09M | |
| 68 | 35 | 14 | 21 | 58.9% | 500.1K | 2.66M | 44.01M | |
| 69 | 42 | 3.1 | 39 | 92.6% | 548.3K | 1.99M | 43.40M | |
| 70 | 5.3 | 0.8 | 4.5 | 84.9% | 855.6K | 1.18M | 54.03M | |
| 71 | 20 | 3.4 | 17 | 82.9% | 1.55M | 2.00M | 30.97M | |
| 72 | 767 | 688 | 80 | 10.4% | 282.2K | 565.2K | 8.33M | |
| 73 | 9.9 | 7.3 | 2.6 | 26.0% | 1.84M | 7.09M | 345.27M | |
| 74 | 690 | 649 | 41 | 6.0% | 666.1K | 7.16M | 45.42M | |
| 75 | 1,800 | 1,488 | 312 | 17.3% | 707.9K | 604.3K | 9.09M | |
| 76 | 200 | 178 | 22 | 11.2% | 2.40M | 2.11M | 152.16M | |
| 77 | 425 | 356 | 70 | 16.4% | 1.12M | 230.7K | 15.37M | |
| 78 | 6,124 | 5,368 | 756 | 12.3% | 196.1K | 73.9K | 6.45M | |
| 79 | 21 | 8.2 | 13 | 60.7% | 1.18M | 2.47M | 32.93M | |
| 80 | 80 | 19 | 62 | 76.6% | 86.4K | 1.14M | 6.95M | |
| 81 | 7.4 | 2.7 | 4.7 | 63.4% | 3.16M | 3.89M | 115.12M | |
| 82 | 20 | 3.2 | 17 | 84.2% | 184.7K | 866.8K | 13.08M | |
| 83 | 658 | 611 | 47 | 7.1% | 901.8K | 1.18M | 15.56M | |
| 84 | 4.1 | 1.4 | 2.7 | 65.0% | 3.29M | 2.48M | 121.24M | |
| 85 | 4.0 | 1.8 | 2.2 | 55.2% | 1.49M | 2.97M | 375.65M | |
| 86 | 3,320 | 3,087 | 233 | 7.0% | 207.9K | 276.4K | 5.67M | |
| 87 | 177 | 105 | 72 | 40.8% | 3.68M | 799.0K | 44.75M | |
| 88 | 178 | 47 | 132 | 73.9% | 391.7K | 865.7K | 4.84M | |
| 89 | 689 | 550 | 139 | 20.1% | 496.6K | 21.9K | 7.04M | |
| 90 | 6.4 | 0.5 | 5.9 | 92.1% | 1.49M | 1.84M | 23.88M | |
| 91 | 5.0 | 0.9 | 4.1 | 82.0% | 125.2K | 679.8K | 10.49M | |
| 92 | 639 | 620 | 19 | 3.0% | 1.02M | 2.90M | 62.99M | |
| 93 | 3.0 | 0.5 | 2.5 | 83.3% | 379.6K | 718.0K | 25.02M | |
| 94 | 3.5 | 0.3 | 3.2 | 91.4% | 2.16M | 2.16M | 13.80M | |
| 95 | 4,100 | 2,973 | 1,127 | 27.5% | 514.4K | 638.3K | 14.06M | |
| 96 | 9.9 | 6.1 | 3.8 | 38.4% | 1.42M | 10.91M | 301.23M | |
| 97 | 1.9 | 0.1 | 1.8 | 94.7% | 741.7K | 252.2K | 34.76M | |
| 98 | 170 | 47 | 123 | 72.2% | 402.7K | 1.03M | 6.74M | |
| 99 | 130 | 15 | 115 | 88.2% | 869.8K | 597.7K | 5.98M | |
| 100 | 22 | 14 | 7.6 | 34.8% | 1.13M | 1.84M | 44.11M |
2136 items · page 1 of 22 · Prices refresh every 60s