Profitable crafts where the instabuy cost of ingredients is less than the instasell price of the output.
| # | Output Item↕ | Craft Cost↕ | Sell Price↕ | Margin↕ | Margin %↕ | Coins/hr↓ |
|---|---|---|---|---|---|---|
| 1 | 1.2K | 103.8K | +102.7K | +8914.1% | 242.46M | |
| 2 | 1.2K | 99.0K | +97.8K | +7832.8% | 139.22M | |
| 3 | 3.4K | 250.0K | +246.6K | +7340.5% | 94.96M | |
| 4 | 880 | 936.102 | +56.102 | +6.4% | 66.80M | |
| 5 | 480 | 686.3 | +206.3 | +43.0% | 2.18M |
5 profitable crafts · Coins/hr = margin × output sell volume/hr · Prices refresh every 60s